﻿
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Early Development of Global Education &#187; the edge</title>
	<atom:link href="http://www.theedgeeducation.com/tag/the-edge/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theedgeeducation.com</link>
	<description>Our Global Mission= Environmental Education + Social Responsibility</description>
	<lastBuildDate>Mon, 02 Apr 2012 18:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Surrounding Children With Safe Products</title>
		<link>http://www.theedgeeducation.com/tips-and-advice/surrounding-children-with-safe-products/</link>
		<comments>http://www.theedgeeducation.com/tips-and-advice/surrounding-children-with-safe-products/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:16:49 +0000</pubDate>
		<dc:creator>edgeeducation</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[green schools]]></category>
		<category><![CDATA[safe products]]></category>
		<category><![CDATA[the edge]]></category>

		<guid isPermaLink="false">http://www.theedgeeducation.com/?p=596</guid>
		<description><![CDATA[<p><strong> </strong>Our Children are faced everyday with all sorts of products that are not healthy for their growth and development. Most adults do not think about the materials or chemicals toys, cups, clothes or cleaners are made of. These items are bought out of convenience and most of the time love but what they are made of does not go into account. Here are some items to think about:<br />
<span id="more-596"></span><br />
1) Toys: Some toys have harmful chemicals. Out of 1500 toys tested by the Ecology Center in Michigan a third of them (about 500) came back toxic. The two prominent chemicals were lead and bromine (a flame retardant). These were toys from syndicated shows and popular manufacturers.<br />
<!--more--><br />
2) Cleaners:  Bleach is commonly used in preschool and daycare centers to rid toys and surfaces of germs and bacteria. Thinking that bleach may be making the environment healthy&#8230; <a href="http://www.theedgeeducation.com/tips-and-advice/surrounding-children-with-safe-products/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.theedgeeducation.com/tips-and-advice/surrounding-children-with-safe-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spend Your Summer Vacation</title>
		<link>http://www.theedgeeducation.com/tips-and-advice/how-to-spend-your-summer-vacation/</link>
		<comments>http://www.theedgeeducation.com/tips-and-advice/how-to-spend-your-summer-vacation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:37:05 +0000</pubDate>
		<dc:creator>edgeeducation</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[green schools]]></category>
		<category><![CDATA[green summer]]></category>
		<category><![CDATA[summer vacation]]></category>
		<category><![CDATA[the edge]]></category>

		<guid isPermaLink="false">http://www.theedgeeducation.com/?p=473</guid>
		<description><![CDATA[Summertime is finally upon us and like a splash of cool water on your face during a humid Miami afternoon, your monthly EDGE newsletter article is here to make your life easier. This month, the column focuses on planet-friendly (and wallet-friendly!) ways to utilize those much-needed vacation days. Following these steps, you'll reduce your carbon footprint, save money on transportation, and set a good example for your kids!]]></description>
		<wfw:commentRss>http://www.theedgeeducation.com/tips-and-advice/how-to-spend-your-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Spill: The EDGE on 93 Rock Work Force</title>
		<link>http://www.theedgeeducation.com/in-the-news/oil-spill-the-edge-on-93-rock-work-force/</link>
		<comments>http://www.theedgeeducation.com/in-the-news/oil-spill-the-edge-on-93-rock-work-force/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:31:07 +0000</pubDate>
		<dc:creator>edgeeducation</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[green schools]]></category>
		<category><![CDATA[priya nembhard]]></category>
		<category><![CDATA[the edge]]></category>

		<guid isPermaLink="false">http://www.theedgeeducation.com/?p=470</guid>
		<description><![CDATA[<p>Check out The EDGE&#8217;s own Priya Nembhard, on 93 Rock Work Force and her take on the Oil Spill.</p>
<p><a href="http://search.93rock.com/m/audio/31315407/93-rock-weekends-may-23-2010-6-30am-7-00am.htm?q=platform"  target="_blank">Click here to listen.</a></p>
<div style='clear:both'></div>]]></description>
		<wfw:commentRss>http://www.theedgeeducation.com/in-the-news/oil-spill-the-edge-on-93-rock-work-force/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why The Oil Spill May Be The Biggest Challenge This Decade</title>
		<link>http://www.theedgeeducation.com/in-the-news/why-the-oil-spill-may-be-the-biggest-challenge-this-decade/</link>
		<comments>http://www.theedgeeducation.com/in-the-news/why-the-oil-spill-may-be-the-biggest-challenge-this-decade/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:26:26 +0000</pubDate>
		<dc:creator>edgeeducation</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[green schools]]></category>
		<category><![CDATA[the edge]]></category>

		<guid isPermaLink="false">http://www.theedgeeducation.com/?p=466</guid>
		<description><![CDATA[The Exxon-Valdez disaster occurred in March of 1989 and spilled 10.8 million gallons of oil into the Pacific Ocean, damaging the ecosystem and fishing industries in the process. The entire tragedy lost Exxon $2billion in cleanup costs. Effects on sea life and biological diversity in the Pacific are felt even now more than 20 years later. The Exxon-Valdez disaster was hailed as the greatest human-induced environmental catastrophe ever.]]></description>
		<wfw:commentRss>http://www.theedgeeducation.com/in-the-news/why-the-oil-spill-may-be-the-biggest-challenge-this-decade/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

