﻿
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Early Development of Global Education &#187; Tips and Advice</title>
	<atom:link href="http://www.theedgeeducation.com/category/tips-and-advice/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.theedgeeducation.com</link>
	<description>Our Global Mission= Environmental Education + Social Responsibility</description>
	<lastBuildDate>Mon, 02 Apr 2012 18:13:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Surrounding Children With Safe Products</title>
		<link>http://www.theedgeeducation.com/tips-and-advice/surrounding-children-with-safe-products/</link>
		<comments>http://www.theedgeeducation.com/tips-and-advice/surrounding-children-with-safe-products/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 15:16:49 +0000</pubDate>
		<dc:creator>edgeeducation</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[green schools]]></category>
		<category><![CDATA[safe products]]></category>
		<category><![CDATA[the edge]]></category>

		<guid isPermaLink="false">http://www.theedgeeducation.com/?p=596</guid>
		<description><![CDATA[<p><strong> </strong>Our Children are faced everyday with all sorts of products that are not healthy for their growth and development. Most adults do not think about the materials or chemicals toys, cups, clothes or cleaners are made of. These items are bought out of convenience and most of the time love but what they are made of does not go into account. Here are some items to think about:<br />
<span id="more-596"></span><br />
1) Toys: Some toys have harmful chemicals. Out of 1500 toys tested by the Ecology Center in Michigan a third of them (about 500) came back toxic. The two prominent chemicals were lead and bromine (a flame retardant). These were toys from syndicated shows and popular manufacturers.<br />
<!--more--><br />
2) Cleaners:  Bleach is commonly used in preschool and daycare centers to rid toys and surfaces of germs and bacteria. Thinking that bleach may be making the environment healthy&#8230; <a href="http://www.theedgeeducation.com/tips-and-advice/surrounding-children-with-safe-products/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.theedgeeducation.com/tips-and-advice/surrounding-children-with-safe-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Spend Your Summer Vacation</title>
		<link>http://www.theedgeeducation.com/tips-and-advice/how-to-spend-your-summer-vacation/</link>
		<comments>http://www.theedgeeducation.com/tips-and-advice/how-to-spend-your-summer-vacation/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 21:37:05 +0000</pubDate>
		<dc:creator>edgeeducation</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[green schools]]></category>
		<category><![CDATA[green summer]]></category>
		<category><![CDATA[summer vacation]]></category>
		<category><![CDATA[the edge]]></category>

		<guid isPermaLink="false">http://www.theedgeeducation.com/?p=473</guid>
		<description><![CDATA[Summertime is finally upon us and like a splash of cool water on your face during a humid Miami afternoon, your monthly EDGE newsletter article is here to make your life easier. This month, the column focuses on planet-friendly (and wallet-friendly!) ways to utilize those much-needed vacation days. Following these steps, you'll reduce your carbon footprint, save money on transportation, and set a good example for your kids!]]></description>
		<wfw:commentRss>http://www.theedgeeducation.com/tips-and-advice/how-to-spend-your-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Carbon Footprint</title>
		<link>http://www.theedgeeducation.com/tips-and-advice/my-carbon-footprint/</link>
		<comments>http://www.theedgeeducation.com/tips-and-advice/my-carbon-footprint/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:59:44 +0000</pubDate>
		<dc:creator>edgeeducation</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[carbon footprint]]></category>
		<category><![CDATA[green accreditation]]></category>
		<category><![CDATA[green schools]]></category>

		<guid isPermaLink="false">http://www.theedgeeducation.com/?p=254</guid>
		<description><![CDATA[<p>By: Jenifer Hildebrant</p>
<p>Recently, I finally calculated my ecological footprint.  I had been putting it off for quite some time.  I consider myself to be a pretty “green” individual, but the results shocked me.  If everyone on the planet lived like I live we would need 4.71 planets worth of resources.  Answering the questionnaire and reading the results is not the best five minutes I have ever experienced, but the results of doing so will most certainly help me adjust my lifestyle more because the environment matters to me.  It was sort of like looking at a bank statement after avoiding them for a couple months and living without regard to where or how much I spend.<br />
The overall global population uses the approximately 1.4 planets to provide resources and absorb our waste.  It takes the Earth a year and five months to restore what is used in one&#8230; <a href="http://www.theedgeeducation.com/tips-and-advice/my-carbon-footprint/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.theedgeeducation.com/tips-and-advice/my-carbon-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Car Idling is a Nasty Habit</title>
		<link>http://www.theedgeeducation.com/tips-and-advice/car-idling-is-a-nasty-habit/</link>
		<comments>http://www.theedgeeducation.com/tips-and-advice/car-idling-is-a-nasty-habit/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:55:12 +0000</pubDate>
		<dc:creator>edgeeducation</dc:creator>
				<category><![CDATA[Tips and Advice]]></category>
		<category><![CDATA[auto emissions]]></category>
		<category><![CDATA[car idling]]></category>
		<category><![CDATA[eco friendly tips]]></category>
		<category><![CDATA[eco tip of the day]]></category>
		<category><![CDATA[park and walk]]></category>
		<category><![CDATA[parking and walking]]></category>
		<category><![CDATA[tailpipes]]></category>
		<category><![CDATA[waste gas]]></category>

		<guid isPermaLink="false">http://www.theedgeeducation.com/?p=33</guid>
		<description><![CDATA[<p><img src="http://www.daddysblogs.com/wp-content/uploads/2008/03/tailpipe-exaust.jpg" alt="Stop car idling and save fuel" /></p>
<p>How many of you let your car idle while waiting for your morning cup ‘o joe from the drive-thru window, waiting for your kids to get in the car after school, or waiting for the construction peeps to let you pass? Apparently, most of us will spend on average a total of fifteen minutes per day letting our cars idle and waste gas (not to mention our money) instead of shutting the car off. I’ve been known to let my car warm-up a bit for a few minutes on a winter morning before driving it — but no more! By parking and walking into the places we normally drive-thru, turning your car off when waiting for someone or walking to pick up the kids we could each save $100 a year in fuel costs (over 2 billion gallons of fuel as a nation) and save the earth from further&#8230; <a href="http://www.theedgeeducation.com/tips-and-advice/car-idling-is-a-nasty-habit/" class="read_more">Read the rest</a></p>]]></description>
		<wfw:commentRss>http://www.theedgeeducation.com/tips-and-advice/car-idling-is-a-nasty-habit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

